| Class: | Enjoy.Domain.Shared.Primitives.AggregateRoot |
|---|---|
| Assembly: | Enjoy.Domain |
| File(s): | D:\Dotnet\Propuesta-trabajo\Enjoy Project\EnjoyApp\Enjoy\src\Enjoy.Domain\Shared\Primitives\AggregateRoot.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 19 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |
| GetDomainEvents() | 100% | 1 | 1 | 100% |
| ClearDomainEvents() | 100% | 1 | 1 | 100% |
| RaiseDomainEvent(...) | 100% | 1 | 1 | 100% |